
CNC horizontal boring mill
TOS Varnsdorf WHQ 15
Machines big weldments true after welding, in one setup, without shipping them across town.
- Table
- 98 × 138 in
- Second TOS mill
- 78 × 137 in
- Used on
- Blast tanks, test fixtures

Equipment & facility
CMF runs an owned 9-acre Dayton campus with total overhead crane coverage and 18 ft under the hook, for parts other shops can't lift.
Featured technology
From the CMF machinery list

CNC horizontal boring mill
Machines big weldments true after welding, in one setup, without shipping them across town.

Abrasive waterjet
Cuts thick plate, stainless and aluminum cold, with clean edges ready for weld and no heat-affected zone.

CNC precision press brake
Holds the same bend on part 200 as part one, with programs saved for every reorder.
Equipment list


01
| Machine | Capacity | Qty |
|---|---|---|
| Flow 5-axis waterjet | 78 × 156 in · 95,000 psi · 100 HP | 1 |
| LVD Strippit 5 kW laser | 1 in plate · 60 × 120 in | 1 |
| Hypertherm HD plasma | 2 in plate · 72 × 144 in | 1 |
| Cincinnati squaring shear | 3/8 in × 12 ft | 1 |

02
| Machine | Capacity | Qty |
|---|---|---|
| LVD 8-axis precision press brake | 320 t · new 2024 | 1 |
| Pacific hydraulic press brake | 400 t · 14 ft bed · Hurco CNC | 1 |
| Cincinnati press brakes | 135 t · 12 ft · Hurco CNC | 2 |
| Bertsch 4-roll plate rolls | 3/4 in × 10 ft · 3/8 in × 8 ft | 2 |
| Bertsch initial-pinch rolls | 3/4 in × 12 ft · 3/16 in × 4 ft | 2 |
| Roundo angle rolls | To 9 × 9 × 1/2 in | 3 |
| Minster #8 and Whitney presses | 88 t · 50 t | 2 |

03
| Machine | Capacity | Qty |
|---|---|---|
| TOS Varnsdorf WHQ 15 CNC boring mill | 98 × 138 in table | 1 |
| TOS Varnsdorf CNC boring mill | 78 × 137 in table | 1 |
| Hurco VM-3 and Hurco CNC mills | 3-axis | — |
| Engine lathes | 6 × 24 in to 34 × 144 in | 4 |
| Radial drill and surface grinder | 72 in swing | 2 |

04
| Machine | Capacity | Qty |
|---|---|---|
| Miller MIG welders | Solid and cored wire · to 600 A | 24 |
| TIG welders | Stainless and aluminum | 5 |
| Amada HA-400 auto-feed saw | 16 in | 1 |
| Do-All contour band saws | 36 in | 2 |

05
| Machine | Capacity | Qty |
|---|---|---|
| FARO Arm | 8 ft · PolyWorks | 1 |
| Granite surface plate | 36 × 48 in | 1 |
| HYPRO test station | Pressure testing | 1 |
| MIL-I-45208A | Approved vendor | — |

06
| Machine | Capacity | Qty |
|---|---|---|
| Building (owned) | 110 × 420 ft · total overhead crane coverage | — |
| Crane bays | 18 ft under hook | — |
| Site | 9 acres · ~10 min to I-70 / I-75 | — |
On the floor








Work with us
A real person on our team replies within one business day.